<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPYV : The Center to Prevent Youth Violence</title>
	<atom:link href="http://www.cpyv.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpyv.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 14:09:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When It Comes To Guns, How Young Is Too Young?</title>
		<link>http://www.cpyv.org/when-it-comes-to-guns-how-young-is-too-young/</link>
		<comments>http://www.cpyv.org/when-it-comes-to-guns-how-young-is-too-young/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:09:56 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpyv.org/?p=1075</guid>
		<description><![CDATA[&#8220;Decisions around guns should be looked at as an issue of parental responsibility. We think it&#8217;s up to parents to make sure they&#8217;re fully educated about the risks of guns around the home.&#8221; – Dan Gross, President &#38; Co-Founder of the Center to Prevent Youth Violence. Great article from NPR asking, &#8220;When It Comes To [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Decisions around guns should be looked at as an issue of parental responsibility. We think it&#8217;s up to parents to make sure they&#8217;re fully educated about the risks of guns around the home.&#8221; – Dan Gross, President &amp; Co-Founder of the Center to Prevent Youth Violence.</p>
<p>Great article from NPR asking, &#8220;When It Comes To Guns, How Young Is Too Young? following Tuesday&#8217;s accidental shooting in Kentucky.</p>
<p>Read the article <a href="http://www.npr.org/2013/05/02/180607299/when-it-comes-to-guns-how-young-is-too-young"><strong>here</strong>.</a></p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.cpyv.org/when-it-comes-to-guns-how-young-is-too-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before play date, more parents asking about guns</title>
		<link>http://www.cpyv.org/before-play-date-more-parents-asking-about-guns/</link>
		<comments>http://www.cpyv.org/before-play-date-more-parents-asking-about-guns/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:53:23 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpyv.org/?p=1064</guid>
		<description><![CDATA[A great article emphasizing the importance of ASKing about guns in the home, and ways to broach the topic. Read the article here. To read more about CPYV&#8217;s ASK (Asking Saves Kids) program, click here.]]></description>
				<content:encoded><![CDATA[<p>A great article emphasizing the importance of ASKing about guns in the home, and ways to broach the topic.</p>
<p>Read the article <a href="http://www.app.com/article/20130422/NJNEWS18/304220111/Before-play-date-more-parents-asking-about-guns?nclick_check=1">here</a>.</p>
<p>To read more about CPYV&#8217;s ASK (Asking Saves Kids) program, click <a href="http://www.cpyv.org/programs/ask/parents/what-is-the-ask-campaign/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpyv.org/before-play-date-more-parents-asking-about-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study shows children routinely injured or killed by guns</title>
		<link>http://www.cpyv.org/new-study-shows-children-routinely-injured-or-killed-by-guns/</link>
		<comments>http://www.cpyv.org/new-study-shows-children-routinely-injured-or-killed-by-guns/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:58:06 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpyv.org/?p=1022</guid>
		<description><![CDATA[An important new study from the Colorado School of Public Health, Denver Health and Children&#8217;s Hospital Colorado, on the number of children injured by gunshot wounds. Read the article here.]]></description>
				<content:encoded><![CDATA[<p>An important new study from the Colorado School of Public Health, Denver Health and Children&#8217;s Hospital Colorado, on the number of children injured by gunshot wounds.</p>
<p>Read the article <a href="http://medicalxpress.com/news/2013-04-trends-firearm-injuries-children-adolescents.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpyv.org/new-study-shows-children-routinely-injured-or-killed-by-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the play date, the gun talk</title>
		<link>http://www.cpyv.org/before-the-play-date-the-gun-talk/</link>
		<comments>http://www.cpyv.org/before-the-play-date-the-gun-talk/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:28:00 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpyv.org/?p=1015</guid>
		<description><![CDATA[“What do you do with the guns in your house?” An important question to ask before your child’s next play date. Featuring insight from CPYV’s Senior Manager of Public Health and Safety, Becca Knox. Read the article here. For most information on tips for asking about guns in the home and CPYV&#8217;s ASK Program visit [...]]]></description>
				<content:encoded><![CDATA[<p>“What do you do with the guns in your house?”</p>
<p>An important question to ask before your child’s next play date. Featuring insight from CPYV’s Senior Manager of Public Health and Safety, Becca Knox.</p>
<p>Read the article <a href="http://www.cnn.com/2013/04/10/living/guns-parenting/">here</a>.</p>
<p>For most information on tips for asking about guns in the home and CPYV&#8217;s ASK Program visit CPYV&#8217;s <a href="http://www.cpyv.org/?page_id=74">ASK</a> Page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpyv.org/before-the-play-date-the-gun-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents and Guns in the Home: National Survey Results</title>
		<link>http://www.cpyv.org/parents-and-guns-in-the-home-national-survey-results/</link>
		<comments>http://www.cpyv.org/parents-and-guns-in-the-home-national-survey-results/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:45:52 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpyv.org/?p=925</guid>
		<description><![CDATA[A survey commissioned by The Center to Prevent Youth Violence sheds new light on parents’ attitudes towards guns in the home and underlines the importance of the ASK (Asking Saves Kids) Campaign, which encourages parents to ask if there are guns in the homes where their children play. Key findings from the survey are available [...]]]></description>
				<content:encoded><![CDATA[<p>A survey commissioned by The Center to Prevent Youth Violence sheds new light on parents’ attitudes towards guns in the home and underlines the importance of the ASK (Asking Saves Kids) Campaign, which encourages parents to ask if there are guns in the homes where their children play.</p>
<p>Key findings from the survey are available <a href="http://www.cpyv.org/wp-content/uploads/2012/04/ASK-Infographic.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpyv.org/parents-and-guns-in-the-home-national-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Shooting at Chardon High School</title>
		<link>http://www.cpyv.org/this-weeks-shooting-at-chardon-high-school/</link>
		<comments>http://www.cpyv.org/this-weeks-shooting-at-chardon-high-school/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:54:06 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpyv.org/?p=887</guid>
		<description><![CDATA[By now, you&#8217;ve heard the tragic news out of Chardon, Ohio. A teenager opened fire, killing three students and wounding two more, and yet another community is feeling the devastating consequences of youth violence. We know that in 81% of school shootings &#8211; including the incident in Chardon &#8211; young people know about threats before [...]]]></description>
				<content:encoded><![CDATA[<p>By now, you&#8217;ve heard the tragic news out of Chardon, Ohio. A teenager opened fire, killing three students and wounding two more, and yet another community is feeling the devastating consequences of youth violence.</p>
<p>We know that in 81% of school shootings &#8211; including the incident in Chardon &#8211; young people know about threats before violent acts occur. CPYV&#8217;s own recent research found that half of all students have known of someone who threatened an act of violence. But because they don&#8217;t take these threats seriously, don&#8217;t want to be seen as &#8220;snitches,&#8221; or are afraid of retaliation, 30% of these young people did nothing about the threat.</p>
<p>The good news? 88% of teens in our survey said they would report a threat if they knew they could do so anonymously.</p>
<p>The 866-SPEAK-UP hotline provides the means to do just that. Available 24 hours a day, 365 days a year, the hotline has received 40,000 calls to date, preventing countless tragedies.</p>
<p>As details continue to emerge, what remains clear is that our work is not done. Learn more about the <a href="http://www.cpyv.org/programs/what-is-speak-up-2">SPEAK UP program</a>. Join us on Facebook at <a href="http://www.facebook.com/ArmYourselfWithKnowledge" shape="rect" target="_blank">Arm Yourself with Knowledge</a> and on Twitter at <a href="http://twitter.com/#%21/ArmWKnowledge" shape="rect" target="_blank">ArmWKnowledge</a>, and learn how you can help spread the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpyv.org/this-weeks-shooting-at-chardon-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the ASK Campaign Published</title>
		<link>http://www.cpyv.org/evaluation-of-the-ask-campaign-published/</link>
		<comments>http://www.cpyv.org/evaluation-of-the-ask-campaign-published/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:07:27 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[New Research]]></category>

		<guid isPermaLink="false">http://www.cpyv.org/?p=797</guid>
		<description><![CDATA[Recently, researchers from the Harvard and Boston University Schools of Public Health published a study evaluating CPYV’s ASK campaign. ASK, which stands for Asking Saves Kids, is a community-based program that encourages parents to ask about the presence and storage of firearms in the homes their children visit, with the goal of reducing firearm injuries [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, researchers from the Harvard and Boston University Schools of Public Health published a study evaluating CPYV’s ASK campaign. ASK, which stands for Asking Saves Kids, is a community-based program that encourages parents to ask about the presence and storage of firearms in the homes their children visit, with the goal of reducing firearm injuries in children. The researchers compared survey results from parents in a city with the ASK campaign to those from parents in a control city.</p>
<p>In both cities, the vast majority of parents thought asking about firearms was a good idea. Here are some other highlights from the study:</p>
<p>Results suggest that the campaign was effective in spreading awareness about the risks of firearms in the home:</p>
<ul>
<li>56% of those who had heard of the campaign were concerned about the danger of firearms at friends’ and neighbors’ homes, compared to 42% of those who had not heard of the campaign.</li>
</ul>
<p>Almost 9 in 10 parents would feel comfortable being asked about firearms in the home:</p>
<ul>
<li>13% of those who had not heard of the campaign said they would feel uncomfortable being asked about guns in the home.</li>
<li>Only 9% who had heard of the campaign said they would feel uncomfortable.</li>
</ul>
<p>The findings of the evaluation suggest that ASK is making a difference. CPYV looks forward to continuing to inspire parents to ASK in 2012!</p>
<p>See the <a href="http://www.isrn.com/journals/ph/2012/408124/">full results</a> in the ISRN Public Health Journal article and find out more about <a href="http://www.cpyv.org/programs/ask/parents/">ASK (Asking Saves Kids)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpyv.org/evaluation-of-the-ask-campaign-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest on Physicians and Guns: New Article from Harvard Researchers Finds Doctors Play a Key Role in Firearm Injury Prevention</title>
		<link>http://www.cpyv.org/the-latest-on-physicians-and-guns-new-article-from-harvard-researchers-finds-doctors-play-a-key-role-in-firearm-injury-prevention/</link>
		<comments>http://www.cpyv.org/the-latest-on-physicians-and-guns-new-article-from-harvard-researchers-finds-doctors-play-a-key-role-in-firearm-injury-prevention/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:42:57 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[act relating to privacy of firearms owners]]></category>
		<category><![CDATA[american journal of preventative medicine]]></category>
		<category><![CDATA[ask about guns]]></category>
		<category><![CDATA[ask campaign]]></category>
		<category><![CDATA[ban on doctors asking about guns]]></category>
		<category><![CDATA[firearm injuries]]></category>
		<category><![CDATA[firearm injury prevention]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gun ownership]]></category>
		<category><![CDATA[new research]]></category>

		<guid isPermaLink="false">http://www.cpyv.org/?p=733</guid>
		<description><![CDATA[This June, lawmakers in Florida passed an act that prevents family doctors from asking parents about guns in the home. Medical Societies and Public Health Organizations, such as the American Academy of Pediatrics, fought against this law, arguing that it prevent physicians from effectively doing their jobs. In September, the act was temporarily blocked by [...]]]></description>
				<content:encoded><![CDATA[<p>This June, lawmakers in Florida passed an act that prevents family doctors from asking parents about guns in the home. Medical Societies and Public Health Organizations, such as the American Academy of Pediatrics, fought against this law, arguing that it prevent physicians from effectively doing their jobs. In September, the act was temporarily blocked by a US District Court judge, but the state has vowed to appeal the ruling, and the controversy remains.</p>
<p>A new article published this week in the <em>American Journal of Preventative Medicine </em>finds that conversations between doctors and families about gun ownership are not only productive, but necessary. Key Findings in the article include:</p>
<ul>
<li>According to data from the 1994 National Health Interview Study and Year 2000 supplement, 35% of households with children report owning at least one firearm. 43% of these have at least one unlocked firearm. 13% store firearms in ways accessible to children: unlocked and loaded, or unlocked, unloaded, and stored with ammunition.</li>
<li>A 2002 study found that more than half of all suicides are firearm-related, and adolescent suicide rates are four to ten times higher in households with a gun.</li>
<li>According to CDC data, an average of 86 Americans die by firearms each day.</li>
<li>A 2003 study compared families who underwent a brief gun-safety counseling intervention with a family physician to those who received care without any intervention. 58%-64% of those counseled made a change to store guns more safely, compared with 33% in the control group. Four out of seven similar studies found improved firearm storage after similar interventions.</li>
<li>In a 1992 study conducted at Johns Hopkins Medical Institutions, 90% of respondents said they would tell their child’s doctor whether they kept a gun in the home, and 75% said they would listen to a physician’s advice about keeping guns unloaded and unlocked.</li>
</ul>
<p>The article’s authors liken this issue to cases such as child passenger safety and sudden infant death syndrome (SIDS), in which physicians and public health officials made dramatic progress through outreach and education. “If physicians are not allowed to ask about fırearms as a health issue, then they cannot even attempt to work toward prevention of injury.”</p>
<p>Like this article’s authors, The Center to Prevent Youth Violence recognizes the problem of youth firearms injuries as a preventable issue of public health. While we don’t yet know the outcome of the law in Florida, or how likely it is that other states will enact similar measures, this issue highlights the importance of parents educating themselves about safe firearm storage practices, and <a href="http://www.cpyv.org/?page_id=74">asking if there are guns in the homes where their children play</a>. These are steps that parents can take <span style="text-decoration: underline;">today </span>to protect the health and safety of their children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpyv.org/the-latest-on-physicians-and-guns-new-article-from-harvard-researchers-finds-doctors-play-a-key-role-in-firearm-injury-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the families of your kids&#8217; friends own a gun? You should ask</title>
		<link>http://www.cpyv.org/do-the-families-of-your-kids-friends-own-a-gun-you-should-ask/</link>
		<comments>http://www.cpyv.org/do-the-families-of-your-kids-friends-own-a-gun-you-should-ask/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:11:19 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpyv.org/?p=726</guid>
		<description><![CDATA[October 8 article in The Indianapolis Star: John and Elizabeth Gray didn&#8217;t think about asking if there were guns in the house when choosing a home day care for their son. They trusted the sitter so much they left Nathaniel there overnight when John, a musician, traveled for shows. Even when Elizabeth learned that the sitter&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><strong>October 8 article in <a href="http://www.indystar.com/article/20111009/LIVING01/110090313/Do-families-your-kids-friends-own-gun-You-should-ask?odyssey=tab%7Ctopnews%7Ctext%7CIndyStar.com" target="_blank">The Indianapolis Star</a>:</strong></p>
<p>John and Elizabeth Gray didn&#8217;t think about asking if there were guns in the house when choosing a home day care for their son. They trusted the sitter so much they left Nathaniel there overnight when John, a musician, traveled for shows.</p>
<p>Even when Elizabeth learned that the sitter&#8217;s son had a BB gun, she wasn&#8217;t concerned. The family assured her the gun was kept out of reach. But one day last fall, Nathaniel and another young child got hold of the weapon. They loaded it and argued over who got to hold it. Nathaniel, now 4 years old, took a hit to the eye.</p>
<p>His injuries have required two surgeries, and he often wears an eye patch. Now the Grays, who live in Greenwood, always ask about guns and any other potential hazards before allowing Nathaniel to play in another home.</p>
<p>&#8220;The thing is, I&#8217;m overly protective in general from this experience,&#8221; said John.</p>
<p>Most of the attention on gun safety is about how parents can keep their children safe from weapons.</p>
<p>But it&#8217;s not just parents who own guns who need to worry about gun safety. Parents of children who visit other homes need to take steps to keep their children safe, experts say. The best way is asking: Are their guns in the home?</p>
<p>Nationally, about a third of households own guns, according to the Brady Campaign/Center to Prevent Gun Violence. In Indiana, studies have put the number at closer to 45 percent of all households. National studies find that in 40 percent of households with children younger than 18, the guns are not locked up.</p>
<p>No one disputes that ensuring guns are safely stored will go a long way toward preventing gun injuries involving children. That&#8217;s not all, said Dan Gross, executive director and co-founder of the New York-based Center to Prevent Youth Violence.</p>
<p>&#8220;You still hear a lot of folks out there espousing the philosophy that all we have to do as parents is educate our kids not to touch guns,&#8221; he said. &#8220;Another very real part of the solution . . . is us taking some responsibility ourselves as parents.&#8221;</p>
<p>His Center&#8217;s ASK (Asking Saves Kids) Program offers advice for how parents can navigate the somewhat thorny territory of raising this issue with another parent.</p>
<p>Statistics suggest that most parents could use help. While the center&#8217;s research shows that it has inspired about 20 million parents to initiate the conversation, Gross concedes that most parents don&#8217;t ask about guns in homes.</p>
<p>It&#8217;s a touchy subject. The Florida legislature recently passed a law that prohibited doctors from asking patients about guns in their homes. Last month a federal judge blocked the law, saying it violated the doctor&#8217;s free-speech rights. Because of the nature of this topic, experts recommend that when parents ask about guns in the home, they include other safety issues.</p>
<p>First, ask the other parent if it&#8217;s OK if you run through some concerns. Then ask whether a parent will be in the house; are knives or matches accessible; does the parent smoke; is there a pool, and, if so, how is it secured; if you&#8217;re the parent of a child with fur allergies, ask about pets.</p>
<p>Pose your questions in a clear and neutral voice so the other parent does not feel targeted on the gun issue, suggests Carol Juergensen Sheets, a behavioral psychotherapist with IU Health Physicians.</p>
<p>&#8220;These are hard questions to ask,&#8221; she said. &#8220;Clearly you have to ask the difficult questions to make sure your kids are safe.&#8221;</p>
<p>If a family says they have guns, but they keep them safe, you may want to probe further as to what they do, experts say.</p>
<p>&#8220;The fact that the gun is &#8216;hidden&#8217; should not be on its own an acceptable solution,&#8221; Gross said.</p>
<p>Keep in mind that some people may not want others to know where they keep their firearms, Sheets said.</p>
<p>Nor can you assume that because a home has a gun displayed, it&#8217;s a working firearm, said Dr. Louis Kraus, a spokesman for the American Academy of Child and Adolescent Psychiatry.</p>
<p>&#8220;I have seen families where someone has a Civil War rifle, that is up on the wall, that hasn&#8217;t been shot in a hundred years,&#8221; said Kraus, chief of child and adolescent psychiatry at Rush University Medical Center in Chicago. &#8220;Someone sees it, and they take a negative reaction because it&#8217;s a gun.&#8221;</p>
<p>However, keep in mind that if a gun and ammunition are in the house, the children who live there likely know where they are, said Cory Drum, district coordinator of Educating Kids About Gun-Violence. His program, a partnership between the Marion County prosecutor&#8217;s office and Wishard Health Services, presents seminars on gun safety for youth throughout the city.</p>
<p>If a parent responds defensively, that may be a tipoff that you don&#8217;t want your child to play there, the experts agree.</p>
<p>&#8220;There are some people that are probably going to tell you that it&#8217;s none of your business,&#8221; Kraus said. &#8220;If they&#8217;re not willing (to discuss this), your child shouldn&#8217;t be playing over there. There are too many accidents every year.&#8221;</p>
<p>Instead, you may suggest that the child come over to your house to play, Sheets said.</p>
<p>Such conversations are old hat for Kimberly Wenig, a Northwestside mother to a 9-year-old boy and 11-year-old girl. She prefers to have the conversation face-to-face.</p>
<p>&#8220;It&#8217;s just something that, as a parent, I do,&#8221; she said. &#8220;I never make a big deal out of it. . . . At first, I found it a little uncomfortable, but then I thought if it ever gets someone to trigger in their mind, &#8216;Oh yeah, I need to double check,&#8217; it was worth it.&#8221;</p>
<p>And she&#8217;s never had anyone object to being asked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpyv.org/do-the-families-of-your-kids-friends-own-a-gun-you-should-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Suicide-proof Your Home: Dept. kicks off anti-suicide campaign</title>
		<link>http://www.cpyv.org/how-to-suicide-proof-your-home-dept-kicks-off-anti-suicide-campaign/</link>
		<comments>http://www.cpyv.org/how-to-suicide-proof-your-home-dept-kicks-off-anti-suicide-campaign/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:03:25 +0000</pubDate>
		<dc:creator>steph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpyv.org/?p=718</guid>
		<description><![CDATA[September 28 news article from FOX Providence: PROVIDENCE, R.I. (WPRI) &#8211; Parents will childproof their home or take steps to prevent a fire. But most may not realize there are steps they can take to make sure their homes are suicide proof. The Rhode Island Department of Health launched a statewide campaign to educate parents [...]]]></description>
				<content:encoded><![CDATA[<p><strong>September 28 news article from <a href="http://www.foxprovidence.com/" target="_blank">FOX Providence</a>:</strong></p>
<p>PROVIDENCE, R.I. (WPRI) &#8211; Parents will childproof their home or take steps to prevent a fire. But most may not realize there are steps they can take to make sure their homes are suicide proof.</p>
<p>The Rhode Island Department of Health launched a statewide campaign to educate parents about how they can prevent tragedy.</p>
<p>The campaign, which is in conjunction with The Center to Prevent Youth Violence, centers mainly around limiting a child or teen&#8217;s access to firearms and prescription drugs.</p>
<p>“Simple, practical actions combined with providing a strong support network for teens can help keep kids safer,” said Director of Health Michael Fine, MD. “Suicide is the second leading cause of death for Rhode Islanders ages 15 to 24. Prescription drugs are one of the most common methods of intentional injuries for teens. Parents should keep prescription medications in a secure location and should safely discard any unused or expired medications.”</p>
<p>The Suicide-Proof Initiative includes television and radio public service announcements, as well as educational materials being distributed through partners such as pediatricians, family physicians, mental health clinicians and schools.</p>
<p>The campaign also includes a newly launched website, <a href="http://www.suicideproof.org/" target="_blank">www.suicideproof.org</a>, that features valuable information on how to suicide-proof your home and provides access to downloadable brochures and posters in English and Spanish.</p>
<p>For information about other suicide prevention efforts in Rhode Island, visit <a href="http://www.health.ri.gov/violence/about/suicide" target="_blank">http://www.health.ri.gov/violence/about/suicide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpyv.org/how-to-suicide-proof-your-home-dept-kicks-off-anti-suicide-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
